Table 1
A thaliana PAL gene under investigation in this project.
WSU ID | Chromosome | Chromosome Locus | Clone Locus | Protein Acc # | mRNA |
---|---|---|---|---|---|
Atpal1 | 2 | At2g37040 | T1J8.22 | AAP59438 | AY303128 |
Atpal4 | 3 | At3g10340 | F14P13.6 | AAP59440 | AY303130 |
Atpal2 | 3 | At3g53260 | T4D2.190 | AAP59439 | AY303129 |
Atpal3 | 5 | At5g04230 | F21E1.150 | N/A | AY528562 |
Table 2
Summary of isolated A. thaliana PAL cDNAs and progress toward characterizing the heterologously expressed proteins.
Gene | WSU # | cDNA Source | Expression Vector | Transformation (E. coli strains) | Purified to Homogeneity | PAL activity |
---|---|---|---|---|---|---|
At2g37040 | Atpal1 | ABRC | pET Blue-1 | Tuner (DE3pLacI) | + | + |
At3g10340 | Atpal4 | Plant | pET Blue-1 | Tuner (DE3pLacI) | + | + |
At3g53260 | Atpal2 | Plant | pET Blue-1 | Tuner (DE3pLacI) | + | + |
At5g04230 | Atpal3 | *Plant | Tuner (DE3pLacI) | + | + |
*Entire plant was used for RNA extraction
Table 3
Summary of isolated A. thaliana PAL promoters and progress toward identifying temporal and spatial patterns of expression
Gene | WSU # | PCR4 vector | PCambia 1305.1 | Agrobacterium tumefaciens | Arabidopsis transformation |
---|---|---|---|---|---|
At2g37040 | Atpal1 | + | + | + | + |
At3g10340 | Atpal4 | + | + | + | + |
At3g10340 | Atpal4 | + | + | + | + |
At3g53260 | Atpal2 | + | + | + | + |
At5g04230 | Atpal3 | + | + | + | + |
Table 4
A thaliana 4CL gene under investigation in this project.
WSU ID | Chromosome | Chromosome Locus | Chromosome Locus | Protein Acc # | mRNA |
---|---|---|---|---|---|
At4CL1 | 1 | At1g51680 | F19C24.11 | AAQ86588 | AY376729 |
At4CL2 | 3 | At3g21240 | MXL8.10 | AAQ86587 | AY376728 |
At4CL3 | 1 | At1g65060 | F16G16.6 | AAQ86589 | AY376730 |
At4CL4 | 5 | At5g63380 | K9H21.11 | AAQ86590 | AY376731 |
At4CL5 | 3 | At3g21230 | MXL8.9 | AAQ86591 | AY376732 |
At4CL6 | 4 | At4g05160 | C6L9.15 C17L7.80 | AAM67483 | AY122950 |
At4CL7 | 4 | At4g19010 | F13C5.180 | AAQ86592 | AY376733 |
At4CL8 | 3 | At3g48990 | T2J13.170 | AAA61449 | AY117254 |
At4CL9 | 1 | At1g20510 | F5M15.17 | AAK64105 | AY040047 |
At4CL10 | 1 | At1g62940 | F16P17.9 | AAQ86593 | AY376734 |
At4CL11 | 5 | At5g38120 | F16F17.12 MXA21.2 | AAQ86594 | AY376735 |
Table 5
Summary of isolated A. thaliana 4CL cDNAs and progress toward characterizing the heterologously expressed proteins.
Gene | WSU # | cDNA Source | Cloning in TOPO TA | Expression Vector (pCRT7-CT) | Transformation (E. coli strains) | Purified to Homogeneity | 4CL Activity |
---|---|---|---|---|---|---|---|
At1g51680 | At4CL1 | whole plant | + | + | + | + | + |
At3g21240 | At4CL2 | whole plant | + | + | + | + | + |
At1g65060 | At4CL3 | whole plant | + | + | + | + | |
At5g63380 | At4CL4 | whole plant | + | + | + | + | nd |
At3g21230 | At4CL5 | whole plant | + | + | + | + | + |
At4g05160 | At4CL6 | ABRC (U19441) | + | + | + | + | nd |
At4g19010 | At4CL7 | whole plant | + | + | + | + | nd |
At3g48990 | At4CL8 | ABRC (U11110) | + | + | + | + | nd |
At1g20510 | At4CL9 | ABRC (U09223) | + | + | + | + | nd |
At1g62940 | At4CL10 | whole plant | + | + | + | + | + |
At5g38120 | At4CL11 | whole plant | + | + | + | + | nd |
Table 6
Summary of isolated A. thaliana 4CL promoters and progress toward identifying temporal and spatial patterns of expression.
Gene | WSU # | PCR4 vector | pCambia 1305.1 | Agrobacterium tumefaciens | Arabidopsis transformation |
---|---|---|---|---|---|
At1g51680 | At4CL1 | + | + | + | + |
At3g21240 | At4CL2 | + | + | + | + |
At1g65060 | At4CL3 | + | + | + | + |
At5g63380 | At4CL4 | + | + | + | + |
At3g21230 | At4CL5 | + | + | + | + |
At4g05160 | At4CL6 | + | + | + | + |
At4g19010 | At4CL7 | + | + | + | + |
At3g48990 | At4CL8 | + | + | + | + |
At1g20510 | At4CL9 | + | + | + | + |
At1g62940 | At4CL10 | + | + | + | + |
At5g38120 | At4CL11 | + | + | + | + |
Table 7
A thaliana CCOMT gene under investigation in this project.
WSU # | Chromosome | Chromosome locus | Clone locus |
---|---|---|---|
AtCCOMT1 | 4 | At4g34050 | F28A23.190 |
AtCCOMT2 | 4 | At4g26220 | T25K17.30 |
AtCCOMT3 | 1 | At1g67990 | T23K23.16 |
AtCCOMT4 | 1 | At1g67980 | T23K23.17 |
AtCCOMT5 | 1 | At1g24735 | F5A9.20 |
Table 8
Summary of isolated A. thaliana CCOMT cDNAs and progress toward characterizing the heterologously expressed proteins.
Gene | WSU # | cDNA source | Cloning vector | Transformation (E.coli strain) | Expression strain |
---|---|---|---|---|---|
At4g34050 | AtCCOMT1 | RNA from 2-week seedlings | pET-101 pET-151 | TOP-10 TOP-10 | N/A |
At4g26220 | AtCCOMT2 | RNA from 2-week seedlings | pET-101 pET-151 pET-44 | TOP-10 TOP-10 Novablue | BL21-Star |
At1g67990 | AtCCOMT3 | RNA from 2-week seedlings | pET-151 | TOP-10 | N/A |
At1g67980 | AtCCOMT4 | RNA from 2-week seedlings | pET-151 | TOP-10 | BL21-Star |
At1g24735 | AtCCOMT5 | RNA from 2-week seedlings | pET-151 | TOP-10 | N/A |
Table 9
A thaliana COMT gene under investigation in this project.
WSU # | Chromosome | Chromosome locus | Clone locus |
---|---|---|---|
AtCOMT1 | 1 | At5g54160 | K18G13.3 |
AtCOMT2 | 1 | At1g51990 | F5F19.5 |
AtCOMT3 | 5 | At5g53810 | MGN6.20 |
AtCOMT4 | 3 | At3g53140 | T4D2.70 |
AtCOMT5 | 5 | At5g37170 | MJG14.10 |
AtCOMT6 | 1 | At1g63140 | F16M19.12 |
AtCOMT7 | 1 | At1g77520 | T5M16.11 |
AtCOMT8 | 1 | At1g21130 | T22I11.4 |
AtCOMT9 | 1 | At1g77530 | T5M16.12 |
AtCOMT10 | 1 | At1g33030 | F9L11.18 |
AtCOMT11 | 1 | At1g21100 | T22I11.7 |
AtCOMT12 | 1 | At1g21120 | T22I11.5 |
AtCOMT13 | 1 | At1g21110 | T22I11.6 |
AtCOMT14 | 1 | At1g62900 | F16P17.4 |
AtCOMT15 | 1 | At1g76790 | F28O16.16 |
AtCOMT16 | 4 | At4g35150 | T12J5.20 |
AtCOMT17 | 4 | At4g35160 | T12J5.30 |
Table 10
Summary of isolated A. thaliana COMT cDNAs and progress toward characterizing the heterologously expressed proteins.
Gene | WSU # | cDNA Source | Expression Vector | Transformation (E. coli strains) | Purified to Homogeneity | COMT Activity |
---|---|---|---|---|---|---|
At5g54160 | AtCOMT1 | Plant | pEt101 | + | + | + |
At1g51990 | AtCOMT2 | Plant | pEt101 | + | + | - |
At5g53810 | AtCOMT3 | ABRC | pEt101 | + | + | - |
At3g53140 | AtCOMT4 | Plant | pEt101 | + | + | - |
At5g37170 | AtCOMT5 | Plant | pEt101 | + | + | - |
At1g63140 | AtCOMT6 | Plant | pEt101 | + | + | - |
At1g77520 | AtCOMT7 | Plant | pEt101 | + | + | - |
At1g21130 | AtCOMT8 | Plant | pEt101 | + | + | - |
At1g77530 | AtCOMT9 | Plant | pEt101 | + | + | - |
At1g33030 | AtCOMT10 | Plant | pEt101 | + | + | - |
At1g21100 | AtCOMT11 | Plant | pEt101 | + | + | - |
At1g21120 | AtCOMT12 | Plant | pEt101 | + | + | - |
At1g21110 | AtCOMT13 | Plant | pEt101 | + | + | - |
At1g62900 | AtCOMT14 | Plant | pEt101 | + | + | - |
At1g76790 | AtCOMT15 | Plant | pEt101 | + | + | - |
At4g35150 | AtCOMT16 | Plant | pEt101 | + | + | - |
At4g35160 | AtCOMT17 | Plant | pEt101 | + | + | - |
Table 11
A thaliana CCR gene under investigation in this project.
WSU ID | Chromosome | Chromosome Locus | Clone Locus |
---|---|---|---|
Atccr1 | 1 | At1g15950 | T24D18.5 |
Atccr13 | 1 | At1g66800 | F4N21.7 |
Atccr4 | 1 | At1g68540 | T26J14.11 |
Atccr9/10 | 1 | At1g76470 | F14G6.7 |
Atccr2 | 1 | At1g80820 | F23A5.17 |
Atccr3 | 2 | At2g02400 | T16F16.19 |
Atccr6 | 2 | At2g23910 | T29E15.11 |
Atccr8 | 2 | At2g33590 | F4P9.36 |
Atccr11 | 2 | At2g33600 | F4P9.37 |
Atccr7 | 4 | At4g30470 | F17I23.190 |
Atccr5 | 5 | At5g14700 | T15N1.190 |
Atccr5a | 5 | At5g14700 | T15N1.190 |
Atccr12 | 5 | At5g58490 | MQJ2.6 |
Table 12
Summary of isolated A. thaliana CCR cDNAs and progress toward characterizing the heterologously expressed proteins.
Gene | WSU # | cDNA Source | Expression Vector | Transformation (E. coli strains) | Purified to Homogeneity | CCR Activity |
---|---|---|---|---|---|---|
At1g15950 | Atccr1 | Plant | pET Blue-1 pCRT7/CT TOPO | Tuner (DE3pLacI) BL21* | + | + |
At1g80820 | Atccr2 | ABRC | pET Blue-1 pCRT7/CT TOPO | + | + | |
At2g02400 | Atccr3 | Plant | pET Blue-1 pCRT7/CT TOPO | Tuner (DE3pLacI) | + | - |
At1g68540 | Atccr4 | Plant | pET Blue-1 pET101/D | Tuner (DE3pLacI) | N/A | N/A |
At5g14700 | Atccr5 | Plant | pET Blue-1 pCRT7/CT TOPO | Tuner (DE3pLacI) BL21* | N/A | N/A |
At5g14700 | Atccr5a | Plant | pET Blue-1 pCRT7/CT TOPO | Tuner (DE3pLacI) | N/A | N/A |
At2g23910 | Atccr6 | Plant | pET Blue-1 pCRT7/CT TOPO | Tuner (DE3pLacI) | N/A | N/A |
At4g30470 | Atccr7 | Plant | pET Blue-1 pCRT7/CT TOPO | Tuner (DE3pLacI) | N/A | N/A |
At2g33590 | Atccr8 | Plant | pET Blue-1 pCRT7/CT TOPO | Tuner (DE3pLacI) | N/A | N/A |
At1g76470 | Atccr9/10 | Plant | pET Blue-1 pCRT7/CT TOPO | Tuner (DE3pLacI) | N/A | N/A |
At2g33600 | Atccr11 | Plant | pET Blue-1 pCRT7/CT TOPO | Tuner (DE3pLacI) | N/A | N/A |
At5g58490 | Atccr12 | N/A | N/A | N/A | N/A | N/A |
At1g66800 | Atccr13 | N/A | N/A | N/A | N/A | N/A |
Table 13
Summary of isolated A. thaliana CCR promoters and progress toward identifying temporal and spatial patterns of expression.
Gene | WSU # | PCR4 vector | pCambia 1305.1 | Agrobacterium tumefaciens | Arabidopsis transformation |
---|---|---|---|---|---|
At1g15950 | Atccr1 | + | + | + | + |
At1g80820 | Atccr2 | + | N/A | N/A | N/A |
At2g02400 | Atccr3 | + | + | + | + |
At1g68540 | Atccr4 | N/A | N/A | N/A | N/A |
At5g14700 | Atccr5 | + | N/A | N/A | N/A |
At5g14700 | Atccr5a | N/A | N/A | N/A | N/A |
At2g23910 | Atccr6 | + | N/A | N/A | N/A |
At4g30470 | Atccr7 | N/A | N/A | N/A | N/A |
At2g33590 | Atccr8 | + | + | N/A | N/A |
At1g76470 | Atccr9/10 | + | N/A | N/A | N/A |
At2g33600 | Atccr11 | + | + | N/A | N/A |
At5g58490 | Atccr12 | + | + | + | + |
At1g66800 | Atccr13 | N/A | N/A | N/A | N/A |
Table 14
A thaliana CAD gene under investigation in this project.
WSU # | Chromosome | Chromosome Locus | Clone Locus | Protein Acc # | mRNA Acc # |
---|---|---|---|---|---|
AtCAD1 | 1 | At1g72680 | F28P22.13 | AAP40269 | AY288079 |
AtCAD2 | 2 | At2g21730 | F7D8.5 | AAP59430 | AY302077 |
AtCAD3 | 2 | At2g21890 | F7D8.21 | AAP59431 | AY302078 |
AtCAD4 | 3 | At3g19450 | MLD14.30 | AAP59434 | AY302081 |
AtCAD5 | 4 | At4g34230 | F10M10.11/ F28A23.10 | AAP59435 | AY302082 |
AtCAD6 | 4 | At4g37970 | F20D10.90 | AAP59428 | AY302075 |
AtCAD7 | 4 | At4g37980 | F20D10.100 | AAP59432 | AY302079 |
AtCAD8 | 4 | At4g37990 | F20D10.110 | AAP59433 | AY302080 |
AtCAD9 | 4 | At4g39330 | T22F8.230 | AAP59429 | AY302076 |
Table 15
Summary of isolated A. thaliana CAD cDNAs and progress toward characterizing the heterologously expressed proteins.
Gene | WSU # | CDNA source | Expression Vector cloning | Transformation (E. coli strain) | Purified to Homogeneity |
---|---|---|---|---|---|
At1g72680 | AtCAD1 | Leaves, Stems, and Siliques | pET101/D-TOPO | Tuner(DE3) | + |
At2g21730 | AtCAD2 | Leaves, Stems, and Siliques | pET101/D-TOPO | Tuner(DE3) | + |
At2g21890 | AtCAD3 | Leaves, Stems, and Siliques | pET101/D-TOPO | Tuner(DE3) | + |
At3g19450 | AtCAD4 | Leaves, Stems, and Siliques | pTrcHis2-TOPO | TOP10 | + |
At4g34230 | AtCAD5 | Leaves, Stems, and Siliques | pTrcHis2-TOPO | TOP10 | + |
4g37970 | AtCAD6 | Leaves, Stems, and Siliques | pET101/D-TOPO | Tuner(DE3) | + |
At4g37980 | AtCAD7 | Leaves, Stems, and Siliques | pTrcHis2-TOPO | TOP10 | + |
At4g37990 | AtCAD8 | Leaves, Stems, and Siliques | pTrcHis2-TOPO | TOP10 | + |
At4g39330 | AtCAD9 | Leaves, Stems, and Siliques | pET101/D-TOPO | Tuner(DE3) | + |
Table 16
Kinetic parameters for CAD homologues, AtCAD2 – 5, 7 and 8.
WSU ID | Substrate | Km (µM) | Vmax (pKat/µg) | kcat (sec–1) | kenz (M–1 sec–1) |
---|---|---|---|---|---|
AtCAD4 | p-Coumaryl aldehyde | 47 | 44.0 | 3.44 | 74,000 |
AtCAD4 | Caffeyl aldehyde | 87 | 17.1 | 1.33 | 15,000 |
AtCAD4 | Coniferyl aldehyde | 65 | 26.8 | 2.10 | 32,000 |
AtCAD4 | 5-OH Coniferyl aldehyde | 85 | 32.3 | 2.52 | 30,000 |
AtCAD4 | Sinapyl aldehyde | 274 | 9.2 | 0.72 | 2,600 |
ATCAD5 | p-Coumaryl aldehyde | 13 | 187.3 | 14.52 | 1,091,000 |
ATCAD5 | Caffeyl aldehyde | 68 | 94.1 | 7.30 | 107,000 |
ATCAD5 | Coniferyl aldehyde | 35 | 157.4 | 12.19 | 348,000 |
ATCAD5 | 5-OH Coniferyl aldehyde | 22 | 106.9 | 8.28 | 370,000 |
ATCAD5 | Sinapyl aldehyde | 20 | 177.0 | 13.72 | 700,000 |
ATCAD2 | p-Coumaryl aldehyde | 114 | 3.3 | 0.27 | 2,400 |
ATCAD2 | Caffeyl aldehyde | 161 | 22.2 | 1.81 | 11,000 |
ATCAD2 | Coniferyl aldehyde | 452 | 8.0 | 0.65 | 1,400 |
ATCAD2 | 5-OH Coniferyl aldehyde | 336 | 16.4 | 1.34 | 4,000 |
ATCAD2 | Sinapyl aldehyde | 2,161 | 48.1 | 3.93 | 1,800 |
ATCAD3 | p-Coumaryl aldehyde | 292 | 20.1 | 1.65 | 5,600 |
ATCAD3 | Caffeyl aldehyde | 581 | 9.7 | 0.80 | 1,400 |
ATCAD3 | Coniferyl aldehyde | 362 | 4.8 | 0.39 | 1,100 |
ATCAD3 | 5-OH Coniferyl aldehyde | 534 | 17.9 | 1.47 | 2,800 |
ATCAD3 | Sinapyl aldehyde | 629 | 9.1 | 0.74 | 1,200 |
ATCAD7 | p-Coumaryl aldehyde | 320 | 28.6 | 2.18 | 6,800 |
ATCAD7 | Caffeyl aldehyde | 3,685 | 79.0 | 6.04 | 1,600 |
ATCAD7 | Coniferyl aldehyde | 675 | 13.0 | 0.99 | 1,500 |
ATCAD7 | 5-OH Coniferyl aldehyde | 756 | 2.7 | 0.21 | 280 |
ATCAD7 | Sinapyl aldehyde | 303 | 0.6 | 0.05 | 150 |
ATCAD8 | p-Coumaryl aldehyde | 302 | 20.4 | 1.59 | 5,300 |
ATCAD8 | Caffeyl aldehyde | 683 | 7.0 | 0.54 | 800 |
ATCAD8 | Coniferyl aldehyde | 141 | 5.6 | 0.44 | 3,100 |
ATCAD8 | 5-OH Coniferyl aldehyde | 457 | 10.4 | 0.81 | 1,800 |
ATCAD8 | Sinapyl aldehyde | 898 | 28.9 | 2.25 | 2,500 |
Table 17
Summary of isolated A. thaliana CAD promoters and progress toward identifying temporal and spatial patterns of expression.
Gene | WSU # | PCR4 vector | pCambia 1305.1 | Agrobacterium tumefaciens | Arabidopsis transformation | Analysis of T2 plants |
---|---|---|---|---|---|---|
At1g72680 | AtCAD1 | + | + | + | + | + |
At2g21730 | AtCAD2 | + | + | + | + | - |
At2g21890 | AtCAD3 | + | + | + | + | + |
At3g19450 | AtCAD4 | + | + | + | + | + |
At4g34230 | AtCAD5 | + | + | + | + | + |
At4g34230 | AtCAD5 | + | + | + | + | + |
At4g34230 | AtCAD5 | + | + | + | + | + |
At4g34230 | AtCAD5 | + | + | + | + | + |
At4g37970 | AtCAD6 | + | + | + | + | - |
At4g37980 | AtCAD7 | + | + | + | + | - |
At4g37990 | AtCAD8 | + | + | + | + | + |
At4g39330 | AtCAD9 | + | + | + | + | + |
Table 18
A thaliana APDBR gene under investigation in this project.
WSU # | Chromosome | Chromosome Locus | Clone Locus |
---|---|---|---|
AtAPDBR9 | 1 | At1g65560 | F5I14.9 |
AtAPDBR5 | 3 | At3g03080 | T17B22.23 |
AtAPDBR8 | 3 | At3g59845 | F24G16.1 |
AtAPDBR1 | 5 | At5g16970 | F2K13.120 |
AtAPDBR2 | 5 | At5g16990 | F2K13.140 |
AtAPDBR3 | 5 | At5g17000 | F2K13.150 |
AtAPDBR4 | 5 | At5g16980 | F2K13.130 |
AtAPDBR6 | 5 | At5g38000 | K18L3.2 / K19A23.1 |
AtAPDBR6-1 | 5 | At5g37940 | K18L3.100 |
F2K13.110 | 5 | At5g16960 | F2K13.110 |
AtAPDBR10 | 5 | At5g37980 | K18L3.140 |
Table 19
Summary of isolated A. thaliana APDBR cDNAs and progress toward characterizing the heterologously expressed proteins.
Gene | WSU # | cDNA source | Expression Vector | Transformation (E. coli strain) | Purified to Homogeneity | APDBR Activity |
---|---|---|---|---|---|---|
At1g16970 | AtAPDBR 1 | Leaves, Stems, and Siliques | + | TOP10 | + | + |
At2g16990 | AtAPDBR 2 | Leaves, Stems, and Siliques | + | TOP10 | + | - |
At2g17000 | AtAPDBR 3 | Leaves, Stems, and Siliques | + | TOP10 | + | - |
At3g16980 | AtAPDBR 4 | + | TOP10 | + | - | |
At4g03080 | AtAPDBR 5 | Leaves, Stems, and Siliques | Underway | N/A | N/A | N/A |
At4g38000 | AtAPDBR 6 | Leaves, Stems, and Siliques | + | Tuner(DE3) | Underway | Underway |
At4g37940 | AtAPDBR 6-1 | Leaves, Stems, and Siliques | + | Tuner(DE3) | Underway | Underway |
At4g16960 | AtAPDBR 7 | Leaves, Stems, and Siliques | + | Tuner(DE3) | Underway | Underway |
At4g59845 | AtAPDBR 8 | Leaves, Stems, and Siliques | + | TOP10 | + | + |
At4g65560 | AtAPDBR 9 | Leaves, Stems, and Siliques | + | TOP10 | + | + |
At4g37980 | AtAPDBR 10 | Leaves, Stems, and Siliques | + | TOP10 | + | - |
Table 20
Summary of isolated A. thaliana APBDR promoters and progress toward identifying temporal and spatial patterns of expression.
Gene | WSU # | PCR4 vector | pCambia 1305.1 | Agrobacterium tumefaciens | Arabidopsis transformation |
---|---|---|---|---|---|
At1g16970 | AtAPDBR 1 | + | + | + | + |
At2g16990 | AtAPDBR 2 | + | + | + | + |
At2g17000 | AtAPDBR 3 | + | + | + | + |
At3g16980 | AtAPDBR 4 | + | + | - | - |
At4g03080 | AtAPDBR 5 | + | + | + | + |
At4g38000 | AtAPDBR 6 | + | + | - | - |
At4g37940 | AtAPDBR 6-1 | + | + | - | - |
At4g16960 | AtAPDBR 7 | + | + | + | + |
At4g59845 | AtAPDBR 8 | + | + | + | + |
At4g65560 | AtAPDBR 9 | + | + | + | + |
At4g37980 | AtAPDBR 10 | + | + | + | + |
Table 21
A thaliana DIR gene under investigation in this project.
WSU # | Chromosome | Chromosome Locus | Clone Locus |
---|---|---|---|
ATDIR1 | 5 | At5g42510 | MDH9.21 |
ATDIR2 | 5 | At5g42500 | MDH9.20 |
ATDIR3 | 5 | At5g49040 | K19E20.19 |
ATDIR4 | 2 | At2g21110 | F26H11.13 |
ATDIR5 | 1 | At1g64160 | F22C12.8 |
ATDIR6 | 4 | At4g23690 | F9D16.160 |
ATDIR7 | 3 | At3g13650 | MMM17.15 |
ATDIR8 | 3 | At3g13662 | MMM17.6 |
ATDIR9 | 2 | At2g39430 | F12L6.9 |
ATDIR10 | 2 | At2g28670 | T8O18.4 |
ATDIR11 | 1 | At4g38700 | F19G10.14 |
ATDIR12 | 4 | At4g11180 | T22B4.160 |
ATDIR13 | 4 | At4g11190 | T22B4.170 |
ATDIR14/16 | 4 | At4g11210 | T22B4.190 F8L21.1 |
ATDIR15 | 4 | At4g38700 | T9A14.4 F20M13.260 |
ATDIR18 | 4 | At4g13580 | T6G15.130 |
Table 22
Summary of sense and antisense AtDIR plants.
Gene | WSU # | Sense (S)/ Antisense (AS) Construct | T0 seeds | T1 seeds | T2 seeds | T3 plants for analysis |
---|---|---|---|---|---|---|
At5g42510 | ATDIR1 | S | + | N/A | N/A | N/A |
At5g42510 | ATDIR1 | AS | + | + | N/A | |
At5g42500 | ATDIR2 | S | + | + | + | |
At5g42500 | ATDIR2 | AS | + | + | + | N/A |
At5g49040 | ATDIR3 | S | + | N/A | ||
At5g49040 | ATDIR3 | AS | + | + | N/A | N/A |
At2g21110 | ATDIR4 | S | + | + | + | N/A |
At2g21110 | ATDIR4 | AS | + | + | + | N/A |
At1g64160 | ATDIR5 | S | + | + | + | + |
At1g64160 | ATDIR5 | AS | + | + | + | + |
At4g23690 | ATDIR6 | S | + | + | N/A | N/A |
At4g23690 | ATDIR6 | AS | + | + | + | N/A |
At3g13650 | ATDIR7 | S | + | + | N/A | N/A |
At3g13650 | ATDIR7 | AS | + | N/A | N/A | N/A |
At3g13662 | ATDIR8 | S | + | + | + | N/A |
At3g13662 | ATDIR8 | AS | + | N/A | N/A | N/A |
At2g39430 | ATDIR9 | S | + | + | + | + |
At2g39430 | ATDIR9 | AS | + | + | + | + |
At2g28670 | ATDIR10 | S | + | + | N/A | N/A |
At2g28670 | ATDIR10 | AS | + | + | + | + |
At1g22900 | ATDIR11 | S | + | N/A | N/A | N/A |
At1g22900 | ATDIR11 | AS | + | + | N/A | N/A |
At4g11180 | ATDIR12 | S | + | + | N/A | N/A |
At4g11180 | ATDIR12 | AS | + | + | N/A | N/A |
At4g11190 | ATDIR13 | S | + | + | + | N/A |
At4g11190 | ATDIR13 | AS | + | + | + | N/A |
At4g11210 | ATDIR14/16 | S | + | + | + | + |
At4g11210 | 1ATDIR14/16 | AS | + | + | + | + |
At4g38700 | ATDIR15 | S | + | N/A | N/A | N/A |
At4g38700 | ATDIR15 | AS | + | + | N/A | N/A |
At4g13580 | ATDIR18 | S | + | + | + | + |
At4g13580 | ATDIR18 | AS | + | + | N/A | N/A |
Table 23
Summary of isolated A. thaliana PER cDNAs and progress toward characterizing the heterologously expressed proteins.
WSU # | Gene | cDNA source | Expression vector |
---|---|---|---|
AtPER1 | At5g17820 | 30 d root | pIB |
AtPER2 | At3g03670 | 14 d whole plants | pIB |
AtPER3 | At4g26010 | ABRC | pMT |
AtPER4 | At5g06720 | N/A | N/A |
AtPER5 | At4g11290 | ABRC | N/A |
AtPER6 | At5g22410 | ABRC | N/A |
AtPER7 | At5g64100 | ABRC | pMT |
AtPER8 | At5g39590 | N/A | pMT |
AtPER9 | At1g05260 | 30 d root | pIB |
AtPER10 | At5g06730 | 30 d root | pIB/ pMT |
AtPER11 | At1g34330 | N/A | N/A |
AtPER12 | At3g32980 | ABRC | N/A |
AtPER13a | At2g18980 | ABRC | N/A |
AtPER13b | At1g71695 | ABRC | N/A |
AtPER14 | At3g49960 | N/A | N/A |
AtPER15a | At1g49660 | N/A | pIB/ pMT |
AtPER15b | At3g48690 | N/A | N/A |
AtPER16 | At3g21770 | ABRC | N/A |
AtPER17 | At5g19890 | ABRC | N/A |
AtPER19 | At5g40150 | N/A | N/A |
AtPER20 | At2g35380 | 30 d root | pIB |
AtPER21 | At4g17690 | N/A | N/A |
AtPER22 | At4g16270 | N/A | N/A |
AtPER23 | At4g33870 | N/A | N/A |
AtPER24 | At3g17070 | N/A | N/A |
AtPER25 | At2g34060 | N/A | N/A |
AtPER26 | At2g37130 | ABRC | N/A |
AtPER27 | At1g05250 | ABRC | N/A |
AtPER28 | At5g64120 | ABRC | N/A |
AtPER29 | At5g67400 | N/A | N/A |
AtPER30 | At5g14130 | ABRC | N/A |
AtPER31 | At1g14480 | N/A | N/A |
AtPER32 | At4g31760 | N/A | N/A |
AtPER33 | At3g50990 | N/A | N/A |
AtPER34 | At2g41480 | 30 d root | pMT |
AtPER35 | At5g24070 | 30 d root | pMT/pIB |
AtPER36 | At5g58400 | N/A | N/A |
AtPER37 | At2g38390 | N/A | N/A |
AtPER38 | At2g38380 | ABRC | N/A |
AtPER39 | At4g37520 | 30 d root | pIB pIB |
AtPER40 | At4g30170 | 30 d root | N/A |
AtPER41 | At5g66390 | N/A | N/A |
AtPER42 | At1g68850 | N/A | N/A |
AtPER43 | At4g08770 | ABRC | N/A |
AtPER44 | At1g44970 | N/A | N/A |
AtPER45 | At2g22420 | N/A | N/A |
AtPER46 | At4g33420 | 30 d root | pIB |
AtPER47 | At5g64110 | N/A | N/A |
AtPER48 | At5g58390 | 30 d root | pIB |
AtPER49 | At5g05340 | N/A | N/A |
AtPER50 | At1g24110 | N/A | N/A |
AtPER51 | At1g14490 | 30 d root | pIB |
AtPER52 | At2g43480 | ABRC | N/A |
AtPER53 | At4g21960 | ABRC | N/A |
AtPER54 | At3g49120 | ABRC | N/A |
AtPER55 | At3g49110 | N/A | N/A |
AtPER56 | At5g42180 | ABRC | N/A |
AtPER57 | At3g01190 | 30 d root | pIB |
AtPER58 | At5g51890 | ABRC | N/A |
AtPER59 | At1g30870 | N/A | N/A |
AtPER60 | At3g28200 | N/A | N/A |
N/A | At2g18140 | AtPER61 | N/A |
AtPER62 | At4g36430 | ABRC | N/A |
AtPER63 | At5g47000 | N/A | N/A |
AtPER64 | At5g15180 | ABRC | N/A |
AtPER65 | At2g39040 | N/A | N/A |
AtPER66 | At1g77100 | N/A | N/A |
AtPER67 | At2g24800 | N/A | N/A |
AtPER68 | At1g34510 | N/A | N/A |
AtPER69 | At5g19880 | N/A | N/A |
AtPER70 | At5g06720 | ABRC | N/A |